How much are you saving in taxes?
Old Tax Calculation (2023) | New Tax Calculation (2024) | You are saving | Percentage Change | |
---|---|---|---|---|
Monthly Tax | N$ 0.00 | N$ 0.00 | N$ 0.00 | NaN% |
Taxable Income | N$ 0.00 | N$ 0.00 | N$ 0.00 | 0% |
Annual Tax | N$ 0.00 | N$ 0.00 | N$ -0.00 | NaN% |
Tax Bracket | Your income is not taxable at 0%. | Your income is not taxable. | Comparison not applicable | |
Deductions (social security & pension) | N$ 81.00 | N$ 81.00 | N$ 0.00 | 0% |
Net Monthly Pay (after tax) | N$ -81.00 | N$ -81.00 | N$ 0.00 | 0.00% |
Namibia 2022 - 2023 tax table savings compared to 2024 beyond |